Schedule of district play, state tournaments, and regional events
| Month | Information |
|---|---|
| June 2026 | All tournaments will be held in June. Please refer to the specific district to view dates and brackets. |
| Division | State Tournament | Report Date | Play Begins | Regional / TOSC |
|---|---|---|---|---|
| 8–10 Softball | South Charleston LL (D3) | July 10 | July 11 | TOSC: July 30, Clarksville, TN |
| 9–11 Softball | Hedgesville LL (D6) | July 17 | July 18 | TOSC: July 30, Clarksville, TN |
| Little League Softball | Logan LL (D2) | July 2 | July 3 | Regional: July 15, Warner Robins, GA |
| Junior Softball | Nitro LL (D3) | July 5 | July 5 | Regional: July 23, Bridgewater, VA |
| Senior Softball | South Berkeley LL (D6) | July 10 | July 11 | Regional: July 23, Clarksville, TN |
| 8–10 Baseball | Martinsburg LL (D6) | July 9 | July 10 | TOSC: July 31, Wilson, NC |
| 9–11 Baseball | Bridgeport LL (D5) | July 5 | July 6 | TOSC: August 7, Wilson, NC |
| Little League Baseball | Barboursville LL (D1) | July 17 | July 18 | Regional: August 4, Warner Robins, GA |
| Intermediate Baseball | TBD | TBD | TBD | Regional: July 23, Clarksville, TN |
| Junior Baseball | TBD | July 11 | TBD | Regional: July 23, Irmo, SC |
| Senior Baseball | TBD | July 11 | TBD | Regional: July 23, Safety Harbor/Port Richey, FL |
Blind Draw for Mountaineer & Herd divisions:
Mountaineer: 1R, 3C, 4C, 2R, 8R, 5R, 6R
Herd: 2C, 3R, 5C, 8C, 1C, 4R, 6C
C = District Champion, R = District Runner-Up
All tournament formats follow modified double elimination for 8+ teams.
Welcome events may include skills competitions; RSVPs are critical for planning.